Straight History

200 Straight
Michael Vaadi II, a Brownville Fish & Game Club member since he was a Sub Junior shooter, broke multiple league records in 2022. The first in the Northern Tier Trap League to go 200 straight and the most 25's shot in a season. Bernard Moore from Bellville Trap Team was the first to hold the longest straight record with a 175 in 1976.
175 Straight
Moore, Bernard
Nottell, Tim
Vaadi, Michael II 2022
150 Straight
Burns, Ken 2019
Daniels, Jim Sr. 2021
Green, Bob 2018
Hall, Tom 1973
Moore, Bernard 1984
Nottell, Tim
Ritz, Bill 2012
Zimmer, Terry 2016
Vaadi, Mike II 2022
125 Straight
Abbott, Harold 1973
Bontomase, Dave 1984
Burns, Ken 2019
Covey, Scott 2020
Daniels, Jim Sr. 2021
Dumaw, Bob 2015
Edick, Todd 2016
Green, Bob 2018
Grimshaw, Josh 2021
Hall, Tom 1984
LaChausse, Randy 2000
McGarry, Bill 1975
Moore, Bernard '73
Post, Ron 1976
Ritz, Bill 2012
Rohr, Bruce 1981
Rounds, James 1973
St. Louis, Alex 2018
Vaadi, Mike II 2018
Zimmer,Terry 2013
Zubrzycki, Cody 2020
100 Straight
A-E
Abbott, Harold 1973
Andre, Frank 1991
Backus, Vince 1988
Bontomase, Dane 1976
Bontomase, Dave 1984
Burke, Hunter 2021
Burlingame, Dick 1974
Burns,Ken 2019
Busby, Kyle 2022
Cean, Frank 2020
Cole, Mark 2020
Covey, Scott 2020
Daniels Sr., Jim 2018
Daniels Jr., Jim 2018
Daniels, Nicole 2021
Dann, Sawyer 2013
Dann, Travis 2018
Davies, Bob 1984
Downey, Hunter 2020
Dumaw, Bob 2021
Edick, Todd 2016
Ernst, Wayne 2008
F-J
Finley, Dave 2012
Glenn, Scott 2019
Green, Bob 2018
Grimshaw, Josh 2007
Hall, Tom 1984
Harris, Art 2015
Hess, Conrad 2012
Horvath, Carlton 2022
Hotaling, Scott 2022
Hutch, Andy 1983
K-P
Kisselstein, Rich 2019
LaBow, Chris 2020
LaChausse, Craig 2019
LaChausse, Randy 2000
Lund, Todd 2014
Malbeuf, Kenny 2005
McCrea, Dave
McGarry, Bill 1975
Monnat, Bryan 2014
Moore, Bernard 1973
Moore, Terry 1975
Nottell, Tim 2000
Olmstead, Maynard 2019
Ostrander, Joshua 2020
Post, Ron 1976
Putman, Pat 2000
Q-U
Ritz, Bill 2018
Rohr, Bruce 1981
Rounds, James 1973
Santamour, Ryan 2022
Segouin, Ryan 2012
St. Louis, Alex 2018
Todd, Charles 2021
Turck, Randy 2008
Turck, Robin 1973
V-Z
Vaadi, Mike 2018
Vaddi, Mike II 2018
VanCour, Dave 2007
VanTassel, Dennis 1990
Weldon, Bob 2002
Woodhouse, Neil 2005
Zimmer, Terry 2013 Zubrzucki, Cody 2020
75 Straight
A-F
Abbott, Harold | 1973 |
Adams, Chris | 2017 |
Adams, Glenn | |
Allen, Larry | 2016 |
Andre, Frank | 1991 |
Arndt, Alan | 2013 |
Bach, John | 2012 |
Back Sr, Don | 1975 |
Backus, Vince | 1988 |
Barney, John | 1976 |
Barr, Robert | 2016 |
Beach, Jesse | |
Bontomase, Dane | 1976 |
Briot, Dean | |
Brown, Ernie | |
Brown, Kurt | 2016 |
Burch, Kevin | |
Burke, Hunter | 2018 |
Burlingame, Dick | 1974 |
Burnham, Dan | 2013 |
Burns, Ken | 2019 |
Bush, Mark | |
Bush, Matt | 2012 |
Butler, Randy | 2012 |
Call, Tyler | |
Cappellino, Paul | 2020 |
Cean, Frank | 2020 |
Clarke Sr, Paul | 2016 |
Cole, Mark | 2020 |
Condino, Fred | 1976 |
Conley, Sarah | |
Coogan, Chris | |
Counce, William | 1974 |
Covey, Carl | 1974 |
Covey, Cliff | 1981 |
Covey, Lyle | 1993 |
Covey, Scott | 2018 |
Crouse, Derek | 2021 |
Cuppernell, Nick | 2018 |
Cuppernell, Stephanie | 2021 |
Daniels Jr, Jim | 2015 |
Daniels Sr, Jim | |
Daniels, Nicole | 2021 |
Dann, Sawyer | 2013 |
Dann, Travis | 1993 |
Davies, Bob | 1984 |
Demianenko, Rick | 2016 |
Ditch, Andrew | 2016 |
Ditch, David | |
Ditch, Ronald | 1976 |
Dosztan, Timothy | 2016 |
Downey, Hunter | 2020 |
Duman, Bob | 2011 |
Earnest, Wayne | |
Eastman, David | 2016 |
Edick, Todd | 2016 |
Ehlers, Randy | 2016 |
Engelhart, Elijah | 2019 |
Farney, John | 1991 |
Farrell, Don | |
Fish, John | 2015 |
Fish, Zane | 2016 |
Fredericks, Joe | 2021 |
G-L
Giddings, Lee | 1976 |
Gillespie, Matt | 2016 |
Glenn, John | |
Glenn, Scott | |
Grabowski, Mark | 2016 |
Green, Robert | 2012 |
Griffith, Bob | 2021 |
Grimshaw, Joel | |
Grimshaw, Josh | |
Grimshaw, Matt | 2016 |
Hacktt, Gregg | 2016 |
Hagelin, Gene | |
Hagelin, Seth | |
Hall, Tom | 1981 |
Hall, William | 2014 |
Hardings, Bob | 1988 |
Harris, Art | 2013 |
Harris, Nick | 2012 |
Hart, George | |
Haskins, Bob | 1988 |
Heaphy, Michael | 2016 |
Holl, Tom | |
Hoppell, Les | |
Hoppell, Montana | 2016 |
Hotaling, Scott | 2016 |
Horvath, Carlton | 2022 |
Hurley, Dave | 1988 |
Hutch, Andy | 1983 |
Ingram, Brandon | |
Ingram, Royal | |
Irvine, James | 2018 |
Jennings , Rick | 1984 |
Jones, Taylor | 2016 |
Jones, Terry | |
Kalifelz, Len | 2015 |
Kampnich, Matt | |
Kent, Bill | |
Kisselstein, Rich | |
Labow , Chris | 2018 |
LaChausse, Craig | 2013 |
LaChausse, Randy | 1993 |
LaRose, Nick | 2022 |
Lampmon, Wayne | 1975 |
Lawler, Bernie | 1974 |
Lund, Todd | 2014 |
M-R
Macewitz, Joe | 2008 |
Maitland, Phil | 1987 |
Malbeuf, Kenny | 2005 |
Matteson, Don | 2021 |
McCrea, Dave | 2011 |
McFall, Declan | 2022 |
McGarry, Bill | 1975 |
McGory, Gene | |
McIroy, Jack | |
Milton, Will | |
Monnat, Bryan | 2013 |
Monnat, Matt | 2011 |
Moore, Bernard | 1973 |
Moore, Terry | 1975 |
Moran Jr, Rodger | 2013 |
Morse, Al | 2020 |
Mothersell, Rick | |
Moyer, Richard | 2016 |
Mulligan, Jason | |
Netto II, Matt | |
Netto, Matt | |
Noone, Patrick | 2016 |
Nottell, Timothy | 2016 |
Obey, Mike | |
Olmstead, Maynard | 2018 |
Ostrander, Joshua | 2020 |
Pacilli, Pat | 1974 |
Parker, Allen | 2016 |
Parker, Daniel | 2016 |
Pearson, Dan | 1993 |
Peck, Dorothy | 1991 |
Peck, Ethan | 2005 |
Post , Ron | 1976 |
Powell, Ed | 2021 |
Putman, Pat | 1983 |
Race, Dan | 2016 |
Rarick, Mike | |
Reay, Charles | |
Reed, Ryan | 2021 |
Reed, Wayne | 2022 |
Rehley Jr, James | 2017 |
Reid, Dale | 1981 |
Ritz, Bill | 2013 |
Ritz, Tim | 2011 |
Roberts, Curtis | |
Rogers, Doug | 1975 |
Roggie, Lynn | 1973 |
Rohr, Bruce | 1981 |
Rounds, James | 1973 |
Russell, Glen | 1981 |
S-Z
Sacco, Joseph | 2016 |
Sadue, Don | 2008 |
Schranklen, Don | 1991 |
Sequion, Ryan | 2012 |
Sherman, Jerry | 2015 |
Smith, Justin | 2016 |
Smith, Leland | |
St. Louis, Alex | 2018 |
Sternberg, Ed | 1983 |
Stewart, Ethan | 2005 |
Timmerman, Ron | 2021 |
Todd, Charles | 2021 |
Turck, Robin | 1973 |
Vaadi, Mike | 2018 |
Vaadi, Mike II | 2018 |
VanCour, Dave | 2013 |
VanTassel, Dennis | 1990 |
Walker, Ken | 1976 |
Warneck, Mark | 2016 |
Wegner, Karl | 1984 |
Weldon, Bob | 2002 |
Wenk, John | 1975 |
Whitaker, Tom | 1988 |
White, Jason | 2016 |
Whitley, Ralph | 1973 |
Woalruff, Charlie | 1991 |
Worden, Scott | 2016 |
Young, Jeff | 2013 |
Zangari, David | 2016 |
Zehr, John | 2016 |
Zimmer, Terry | 2013 |
Zubrzycki, Cody | 2020 |
50 Straight
A-F
Abbott, Harold | 1973 |
Adams, Chris | 2012 |
Adams, Glenn | 2019 |
Agazzi, John | 1976 |
Alexander, Ryan | 2014 |
Alfke, Paul | |
Anderson , Paul | 1983 |
Andre, Frank | 1991 |
Arndt, Al | 1976 |
Arndt, Merle | 2020 |
Bach Jr, Don | 1975 |
Bach Sr, Don | 1973 |
Bach, John | 2012 |
Backus, Vince | 1981 |
Bacon, Alan | 2014 |
Barney, John | 1976 |
Baxter , Lance | 1982 |
Baxter , Norm | 1976 |
Beattie , Dave | 1982 |
Bennett , Arnold | 1974 |
Bibbins, Ken | 2014 |
Bice , Ora | 2013 |
Bice , Robert | 1973 |
Boliver, Kim | 2019 |
Boliver, Robert | 2012 |
Bonham, Don | 2020 |
Bontamase, Dave | 1984 |
Bontomase, Dane | 1976 |
Boulton, Brandon | 2014 |
Boyke, Kevin | 2022 |
Brinkley, George | 2021 |
Briot, Dean | |
Briot, Justin | 2013 |
Brown , Mike | 1982 |
Brown , Ralph | 1984 |
Brown, David | 2011 |
Brown, Ernie | 2016 |
Brown, Marty | 1974 |
Burch, Kevin | 2014 |
Burke, Hunter | 2018 |
Burlingame, Dick | 1974 |
Burnham, Dan | 2012 |
Burns, Ken | 2017 |
Burns, Tyler | 2021 |
Busby, Kyle | 2013 |
Bush , Karl | 2018 |
Bush , Matt | 2011 |
Bush , Travis | 2017 |
Bush, Mark | 2021 |
Butler , Randy | 2011 |
Butler, Christian | 2019 |
Buzzell , Stanley | 1974 |
Caples, Joe | |
Cappellino, Paul | 2020 |
Castor, Lon | 2021 |
Castor, Steve | 2015 |
Cean, Frank | 2016 |
Cerow, Tim | 2015 |
Charleton, Charlie | 1988 |
Church, Don | 2013 |
Cimarello, Joe | 2015 |
Clarke, Paul | 2012 |
Cole, Mark | 2020 |
Combs , Joe | 1976 |
Condino, Fred | 1975 |
Coogan, Chris | 2021 |
Cook , Louis | 1976 |
Counce, William | 1974 |
Covey , Carl | 1974 |
Covey, Cliff | 1981 |
Covey, Dana | 1993 |
Covey, David | 2017 |
Covey, Lyle | 1984 |
Covey, Scott | 2014 |
Cratsenberg, Craig | 2016 |
Cratsenberg, George | 2011 |
Crouse, Derek | 2019 |
Culbertson, Noah | 2018 |
Cuppernell, Nick | 2018 |
Cuppernell, Stephanie | 2021 |
Daniels Jr, Jim | 2014 |
Daniels Sr, Jim | 2014 |
Daniels, Nicole | 2020 |
Dann, Sawyer | 2013 |
Dann, Travis | 1992 |
Davies, Bob | 1984 |
Davies, George | |
Davies, Jake | |
Davis, Chris | 2022 |
Ditch, Dave | 2016 |
Ditch, Ronald | 1975 |
Doctore, Wayne | |
Dosztan, Tim | 2020 |
Dosztan, Trenten | 2021 |
Downey, Hunter | 2019 |
Dulong , Dave | 1982 |
Dumaw, Bob | 1973 |
Edick, Todd | |
Egloff , Nick | 1976 |
Ehlers, Randy | 2016 |
Eiss, Charlie | 1981 |
Ellis , John | 1991 |
Engelhart, Elijah | 2019 |
Ernst, Wayne | 2021 |
Farmer , Paul | 1975 |
Farney, John | 2011 |
Farrell, Don | 2018 |
Finley, Dave | 2021 |
Firnstein, Ted | 2021 |
Fish, John | |
Fish, Zane | 2016 |
Fitchette, Cale | 2013 |
Forney, Joe | 2020 |
Forney, Ryan | 2020 |
Fowler, Charles | 2016 |
Fredericks, Joe | 2014 |
Frisillo, Ed | 2019 |
Fuller, Garrett | 2019 |
G-L
Gerow, Kurt | 2019 |
Gertsenschlager, Steve | 2017 |
Gibbs, Jarod | 2012 |
Giddings , Lee | 1976 |
Giddings, Gail | 1977 |
Gilcrest, Joseph | 2014 |
Glenn, John | 2016 |
Glenn, Scott | 2013 |
Grabowski, Mark | 2015 |
Grant, Skip | 1983 |
Gracey, Jake | 2022 |
Green, Debbie | 2016 |
Green, Robert | 2013 |
Green, Stephanie | |
Green, Verne | 2021 |
Griffith , Bob | 1993 |
Grimshaw, Joel | 2013 |
Grimshaw, Josh | 2013 |
Gutchess, Jack | 1989 |
Habermann, Jim | 1976 |
Hagelin , Seth | 2011 |
Hall, Jack | 1981 |
Hall, Jordan | 2016 |
Hall, Tom | 1977 |
Hall, William | 2014 |
Hardings, Bob | 1984 |
Harris, Art | 2013 |
Hart, George | |
Hart, Kate | 2012 |
Haskins, Dave | 1976 |
Hazelton, Bob | 1977 |
Henderson, Trevor | 2018 |
Hoch, Duane | 2017 |
Hoffman, Charles | 1975 |
Holl, Tom | 2013 |
Hood, Justin | 2021 |
Hoppell, Les | 2013 |
Horvath, Carlton | 2019 |
Howard , Melissa | 2011 |
Huggins, Wilfred | 2016 |
Hurley, Dave | 1988 |
Hutch, Andy | 1983 |
Ingram, Brandon | |
Ingram, Royal | |
Irvine, James | 2018 |
Jackson, Dennis | 2021 |
Jank, Bob | 1978 |
Jennings , Rick | 1980 |
Jones, Ryley | 2019 |
Kaban, Gerry | 1991 |
Kalifelz, Len | 2014 |
Kellogg , Collins | 1974 |
Kent, Bill | |
Kimball, Kris | 2013 |
Kisselstein, Rich | 2019 |
Knowlton, Robet | 2013 |
Kohler, Gary | 2018 |
Kostyk, Pete | 2012 |
Kramer, Kevin | 2020 |
LaBow, Chris | 2015 |
LaChausse , Craig | 2012 |
LaChausse , Randy | 1977 |
Lamoureaux, Kris | 2014 |
Lampmon, Wayne | 1974 |
Larkin, Bernie | 1975 |
Larose, Nick | |
Lawler, Bernie | 1974 |
Lee, Patrick | 2020 |
Lehtonen, Carl | 2022 |
Lewis, Mike | 1981 |
L'Huillier, Chris | 2020 |
Liberty, Rick | 2016 |
Lucidi, Mike | 2021 |
Lund, Todd | 2012 |
Lybolt, Jim | 1983 |
Lyndaker, John | 2021 |
M-R
Macewitz, Joe | 1990 |
Madell, Bill | 1974 |
Maitland, Philip | 2011 |
Malbeuf , Kenny | 2011 |
Martin , Bruce | 1977 |
Martin , Dick | 1984 |
Mason, Jared | 2012 |
Mattenson, Donald | 2013 |
McCabe, Andrew | 2016 |
McCarger, Danny | 1975 |
McClellan, Jared | 2016 |
McCrea, Dave | 2011 |
McDaneil, John | 2018 |
McFall, Declan | 2020 |
McGarry, Bill | 1973 |
McGory , Gene | 2011 |
McGrath , Vern | 2011 |
McIlroy, Jack | 2013 |
McIntyre, Bob | 1981 |
Miller, Scott | 2019 |
Milton, William | 2013 |
Monnat, Bryan | 2012 |
Monnat, Matt | 2011 |
Moore, Bernard | 1973 |
Moore, Brad | 1987 |
Moore, Robert | 2021 |
Moore, Terry | 1975 |
Moran Jr, Rodger | 2012 |
Morris, Bill | 1984 |
Morse, Al | 2018 |
Moshier, Howard | 1975 |
Mothersell, Cody | 2013 |
Mothersell, Rick | 1987 |
Moulton, Brian | |
Moulton, George | 1984 |
Murchinson, Tom | 1990 |
Murphy, Mike | 2020 |
Nargi, Tim | 2021 |
Narrigan, Matt | 2021 |
Netto II, Matt | 2011 |
Netto, Matt | 2018 |
Nichols, Steve | |
Nier, Dan | 2012 |
Nottell, Tim | 1993 |
Nottell, Todd | 2018 |
O’Dell, Gary | 2011 |
Obey, Mike | 2014 |
O'Donnell, Clancy | 2013 |
O'Donnell, Cody | 2013 |
Olmstead, Maynard | 2018 |
Ostrander, Josh | 2020 |
Pacilli, Pat | 1974 |
Paloschi, John | 1983 |
Parker, Chuck | 2015 |
Parker, Dan | 1985 |
Parker, Daniel | 2016 |
Parker, Josh | 2020 |
Pearson, Dan | 2017 |
Perkins, Wayne | 1976 |
Peters, Carson | 2022 |
Phillips, Larry | 2018 |
Post, Ron | 1976 |
Powell, Ed | 2021 |
Putman, Pat | 1983 |
Quickerton, Dave | 1981 |
Rajner, Steve | 2016 |
Ranalli, Nick | 2013 |
Rarick, Mike | 1985 |
Ratigliano, Graden | 2016 |
Reay, Charles | |
Recore, Owen | 2015 |
Reed, Hunter | 2017 |
Reed, Ryan | 2020 |
Reed, Wayne | 2021 |
Rehley Jr, Jim | 2011 |
Rehley Sr, Jim | 2012 |
Reid, Dale | 1981 |
Ripley Jr, Charles | 2013 |
Ritz, Bill | 2011 |
Ritz, Keith | 2021 |
Ritz, Tim | 2011 |
Ritz, Tom | 2019 |
Roberts, Bill | 1988 |
Roberts, Curtis | 2017 |
Rogers, Doug | 1975 |
Roggie, Lynn | 1973 |
Roggie, Randy | 2018 |
Rohr, Bruce | 1981 |
Rounds, James | 1973 |
Russell, Glen | 1981 |
S-Z
Sadue, Don | 2011 |
Sancomb, Bruce | 2017 |
Sartwell, Bill | 2018 |
Schmeer, Bud | 1988 |
Schmeer, Marlene | 1991 |
Schraenkler, Don | 1991 |
Schweitzer, Jacocb | 2018 |
Schweitzer, Steve | 2017 |
Segouin, , Ryan | 2011 |
Seymour, Frank | 2012 |
Shelmedine, Dennis | 1992 |
Sherman, Jerry | 2013 |
Sidmore , Wayne | 1982 |
Simko, Joe | 2013 |
Simser, Noah | 2016 |
Sitko, Zach | 2019 |
Smith, Dale | 1992 |
Smith, Justin | 2016 |
Smith, Leland | 2019 |
Sparachino , Joe | 1984 |
St. Louis , Alex | 2014 |
St. Louis , Allan | 2013 |
St. Louis, Allan Jr. | 2019 |
Sternberg , Ed | 1984 |
Strough , Doug | 1985 |
Timmerman, Andy | 2021 |
Timmerman, Ron | 2021 |
Tinsdale, Gary | 1985 |
Todd, Charles | 2019 |
Townsend , Paul | 1975 |
Turck, Barry | 2017 |
Turck, Marty | 2013 |
Turck, Randy | 2016 |
Turck, Robin | 1973 |
Turck, Rodger | 2012 |
Vaadi, Ken | 2012 |
Vaadi, Mike | |
Vaadi, Mike II | 2011 |
Vaadi, Pete | 1987 |
Vancour , Dan | 1992 |
VanCour, Dave | 2012 |
VanCour, Doug | 1990 |
VanNorton, Tom | 2020 |
VanTassel , Seamus | 2011 |
VanTassel, Dennis | 1990 |
Verotis , George | 1975 |
Villier, Jim | 1973 |
Walker, Ken | 1978 |
Wallace, James | 2011 |
Wallbolt, Phil | 2011 |
Walters, Tom | 1984 |
Wegner, Karl | 1984 |
Weldon, Bob | 1984 |
Wells, Don | 1988 |
Wenk, John | 1975 |
Whalen, Kendell | 1975 |
Whitaker , Tom | 1988 |
White, Jason | 2015 |
Whitley , Ralph | 1973 |
Widrick, Ian | 2015 |
Wilder, Todd | 1989 |
Wilson , John | 1974 |
Wing , C James | 1978 |
Wing, Eric | 1991 |
Wing, Michael | 2015 |
Wirth, Gina | 2013 |
Wise, Justin | 2015 |
Woalruff , Charlie | 1991 |
Wolff, Rodney | 2012 |
Wolff, Thomas | 2015 |
Woodhouse, Neil | 2013 |
Worden, Levi | 2018 |
Worden, Scott | 2015 |
Wright, Jim | 2014 |
Young, Jeff | 2012 |
Zehr, Corey | 2015 |
Zehr, John | 1981 |
Zehr, Ron | 1981 |
Zimmer, Terry H | 2011 |
Zubrzycki, Cody | 2017 |
Zubrzycki, Duncan | 2018 |
25 Straight
A-F
Abbott, Harold | 73 |
Abbott, Jim | 21 |
Abrams, Ken | 76 |
Adams, Chris | 13 |
Adams, Gilbert | 93 |
Adams, Glenn | 15 |
Agazzi, John | 76 |
Alcombrack, Bruce | 75 |
Alcombrack, Travis | 14 |
Alexander, Ryan | 13 |
Alfke, Paul | 77 |
Amato, Louis | 82 |
Anderson, Paul | 83 |
Andre, Alan | 90 |
Andre, Frank | 91 |
Armstrong, Hank | 93 |
Arndt, Alan | 76 |
Arndt, Merle | 12 |
Arndt, Nate | 17 |
Arndt, Valda | 21 |
Aubin, Gary | 77 |
Aubin, Tim | 77 |
Ault, Terry | 17 |
Babikain, Sheridan | 15 |
Bach, David | 12 |
Bach, Don Jr | 75 |
Bach, Don Sr | 73 |
Bach, Jaired | 21 |
Bach, John | 73 |
Bach, Justin | 13 |
Backus, Don | 73 |
Backus, Don Jr | 74 |
Backus, George | 12 |
Backus, Vince | 79 |
Bacon, Alan | 11 |
Bailey, George | 73 |
Bailey, Kelly (St. Louis) | 13 |
Ball, Stan | 76 |
Barker, Leon | 75 |
Barnett, Brad | 91 |
Barnett, Joan | 91 |
Barney, John | 92 |
Barney, Sue | 12 |
Barr, Robert | 18 |
Barrington, Nick | 21 |
Bartlett, Dylan | 21 |
Bates, Pat | 90 |
Baxter, Lance | 82 |
Baxter, Norm | 75 |
Beach, Bill | 13 |
Beach, Jesse | 21 |
Beattie , Dave | 84 |
Bell, Dave | 92 |
Bellomo, Ron | 92 |
Bennett, Arnold | 73 |
Benson, Bryan | 13 |
Beyer, Andrew | 18 |
Beyer, Derek | 13 |
Beyer, Sam | 22 |
Bibbins, Kenneth | 12 |
Biccum, Caleb | 21 |
Biccum, Raymond | 22 |
Bice, Jim | 90 |
Bice, Ora | 11 |
Billington, Dennis | 14 |
Black, Mike | 76 |
Black, Rob | 11 |
Blackwell, Earl | 78 |
Blackwell, Mark | 76 |
Blake (Conley), Sarah | |
Blomley, Gary | 82 |
Boffino, Louis | 73 |
Bogenschutz, George | |
Bogenschutz, Todd | |
Boice, Robert | 73 |
Boland, Jon | 93 |
Boliver, Cole | 16 |
Boliver, Ed | 90 |
Boliver, Kim | 15 |
Boliver, Mike | 14 |
Boliver, Robert | 11 |
Bolton, Chuck | 83 |
Bolton, Paul | 83 |
Bonham, Don | 18 |
Bonioman, Dave | |
Bonner, Jim | 85 |
Bontomase, Dane | 76 |
Boulton, Brandon | 12 |
Bourassa, Robert | 80 |
Boyke, Kevin | 22 |
Bracy, Don | 20 |
Bradley, Chuck | 13 |
Brinkley, George | 77 |
Briot, Dean | 13 |
Briot, Justin | 13 |
Brouty, Dave | 13 |
Brouty, Larry | 17 |
Brouty, Todd | 12 |
Brown, Chris | 91 |
Brown, Dana | 19 |
Brown, David | 11 |
Brown, Ernie | 15 |
Brown, Kurt | 12 |
Brown, Mark | 84 |
Brown, Marty | 74 |
Brown, Mike | 73 |
Brown, Ralph | 83 |
Brown, Steve | 14 |
Brownell, Dalton | 19 |
Brownell, Mike | 19 |
Budd, Howard | 18 |
Burch, Kevin | 12 |
Burke, Derek | 17 |
Burke, Drake | 21 |
Burke, Hunter | 17 |
Burlingame, Dick | |
Burnash, Nick | 17 |
Burnham, Chris | |
Burnham, Dan | |
Burns ,Kevin | 15 |
Burns, Brandon | 16 |
Burns, Dave | 14 |
Burns, Ken | |
Burns, Shane | 11 |
Burns, Tyler | 15 |
Burrows, Ron | 76 |
Busby, Kyle | 12 |
Busco, Tony | 83 |
Bush, Derek | 12 |
Bush, Karl | 12 |
Bush, Mark | 13 |
Bush, Matt | 11 |
Bush, Travis | 13 |
Butler, Christian | 19 |
Butler, Randy | 11 |
Buty, Rich | 83 |
Buzzell, Stanley | 75 |
Call, Shane | 19 |
Call, Tyler | 11 |
Campany, John | 14 |
Caples, Joe II | 15 |
Capone, Andy | 92 |
Cappellino, Paul | 18 |
Carleton, Charlie | 88 |
Carlin, Terry | 80 |
Casselman, Max | 73 |
Castellan, Ed | 88 |
Castellan, G | 73 |
Castor, Lon | 19 |
Castor, Scott | 17 |
Castor, Steve | 18 |
Cean, Frank | |
Cean, Marvin | 76 |
Cerow, Tim | 12 |
Chapman, Tiger | 12 |
Charlebois, Andre | 12 |
Chartrand, Fred | 13 |
Chase, Richard | 76 |
Chillson, Dennis | 19 |
Church, Don | |
Cimarello, Pete | 16 |
Clarke, Barry | 90 |
Clarke, Paul | 11 |
Clement, Samuel | 21 |
Clement, Simon | 21 |
Clint, Meade | 90 |
Cole, Mark | 19 |
Cole, Raymond | 19 |
Colligan, Bill | 75 |
Colligan, Mike | 75 |
Collins, Bill | 83 |
Collins, Matthew | 13 |
Combs, Joe | 76 |
Condino, Fred | 75 |
Coogan, Chris | 15 |
Cook, Louis | 76 |
Cooper (Lasage), Sara | 11 |
Cordell, Scott | 13 |
Corliss, Everett | 13 |
Cornell, Spencer | |
Cotter, Jim | 73 |
Counce, William | 73 |
Countryman, Cullen | 13 |
Cousins, Wilbur | 75 |
Covell, Charles | 76 |
Covey, Carl | 74 |
Covey, Carlton | 88 |
Covey, Cliff | 73 |
Covey, Dan | 20 |
Covey, Danna | 94 |
Covey, Dave | 73 |
Covey, Hayden | 21 |
Covey, Hunter | 21 |
Covey, Jenny | 75 |
Covey, Lonn | 75 |
Covey, Lyle | 75 |
Covey, Matt | 90 |
Covey, Scott | 88 |
Covey, Scott D | |
Covey, Wayne | 76 |
Covey, Wes | 76 |
Cowlin, Mark | 15 |
Crandall, Thomas | 13 |
Cratsenberg, Craig | 14 |
Cratsenberg, George | |
Cripp, Paul | 76 |
Crosbie, John | 13 |
Cross, Bill | 81 |
Crouse, Derek | 19 |
Crouse, Ethan | 21 |
Crouse, Richard | 73 |
Culbertson, Noah | 18 |
Cummings, Richard | 73 |
Cummings, Steve | 74 |
Cumoletti, Vince | 82 |
Cuppernell, Nick | 17 |
Curry, Rosa | 20 |
Curtis, Don | 76 |
Curtis, Terry | 85 |
Dailey, Howard | 79 |
Damore, Salmadore | 73 |
Daneils, Jim Jr | 14 |
Daniels, Jim Sr | 13 |
Daniels, Nicole | 17 |
Dann, Cheyenne | 22 |
Dann, Sawyer | 13 |
Dann, Travis | 91 |
Dantamour, Randy | 82 |
Dashnaw, Zach | 22 |
Davenport, Keegan | 21 |
Davies, Bill | |
Davies, Bob | 84 |
Davies, George | 13 |
Davies, Jake | |
Davies, James | 11 |
Davies, James Jr. | 20 |
Davies, Jim | 14 |
Davis, Chris | 19 |
Davis, Jeff | |
Davoy, Claude | 83 |
Davoy, David Jr | 12 |
Davoy, Steve | 83 |
Davoy, WF | 76 |
Dawley, Tom | 19 |
Dawly, Emmuel | 91 |
Deanna Morse | 18 |
DeClerk, George | 14 |
DeGaetano, Frank | 81 |
Dell, Howard | 73 |
Demianenko, Rick | 11 |
Denney, Peter | 18 |
Dew, James | 12 |
Dibble, David | 21 |
DiFederico, George | 91 |
Ditch, Andrew | 73 |
Ditch, David | 12 |
Ditch, Matt | 11 |
Ditch, Ronald | 73 |
Doctore, Wayne | 12 |
Doner, Fred | 75 |
Dorr, Bob | 75 |
Dosztan ,Trenten | 18 |
Dosztan, Tim | 19 |
Downey, Hunter | 17 |
Drummond, William | 87 |
Dudley, Keith | 13 |
Dulong, Dave | 87 |
Dulong, Jeanne | 90 |
Dumaw, Bob | 73 |
Dutrese, Bernie | 84 |
Dziekan, Edward | 12 |
Eastham, Don | 19 |
Eastman, Bill | 74 |
Eastman, Bob | 12 |
Eastman, David | 14 |
Edick, Collin | 21 |
Edick, Todd | 13 |
Edwards, Rick | 83 |
Egloff, Nick | 76 |
Ehlers, Randy | 15 |
Eibert, Eric Jr | 12 |
Eiss, Charlie | 81 |
Eldridge, Al | 82 |
Eley, Dan | 94 |
Ellis, John | 84 |
Ely, Greg | 92 |
Engelhardt, Elijah | 18 |
Engelhart, Kurt | 19 |
Entrott, Gerry | |
Erickson, Alfred | 73 |
Erickson, Allan | 73 |
Ernst, Wayne | 74 |
Estes, Gary | 94 |
Everleigh, Ernest | 90 |
Everleigh, Jon | 94 |
Eyerleigh, Allan | 89 |
Farmer, Paul | 73 |
Farney, Joe | 19 |
Farney, John | 87 |
Farr, Guy | 75 |
Farrell, Don | 12 |
Farrell, Michael | 15 |
Fawdry, Emmer | 77 |
Fellows, Jim | 20 |
Fenton, Carl | 76 |
Fenton, Ken | 90 |
Fernandez, Chuck | 79 |
Findlay, Chad | 17 |
Finley, Dave | 74 |
Firnstein, Ted | 18 |
Fish, John | |
